Behr HVAC Blower Motor - 2218202714
USP Motorsports is pleased to offer Behr products. Behr is a renowned brand known for its high-quality automotive cooling and air conditioning solutions. With a focus on performance, reliability, and precision engineering, Behr delivers a wide range of products designed to maintain optimal engine temperatures and provide comfortable cabin environments. From radiators and cooling fans to air conditioning compressors and condensers, Behr offers reliable solutions that meet or exceed OEM standards. Trust the excellence of Behr products for superior cooling and air conditioning performance, available at USP Motorsports.
76068703, 70815674NA, 2218202714, 70815674NA, 70815674NA
year | brand | model | submodel | engine | engine configuration | transmission type | transmission | drive type |
---|---|---|---|---|---|---|---|---|
2007 | Mercedes-Benz | S550 | 4Matic | 5.5L V8 Naturally Aspirated | 32V (273.968) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | All-Wheel Drive |
2007 | Mercedes-Benz | S550 | Base | 5.5L V8 Naturally Aspirated | 32V (273.961) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | Rear-Wheel Drive |
2007 | Mercedes-Benz | S600 | Base | 5.5L V12 Turbo | 36V (275.953) GAS | 5-Speed Automatic | Mercedes-Benz (722.6) Transmission | Rear-Wheel Drive |
2007 | Mercedes-Benz | S65 AMG | Base | 6.0L V12 Turbo | 36V (275.982) GAS | 5-Speed Automatic | Mercedes-Benz (722.6) Transmission | Rear-Wheel Drive |
2007 | Mercedes-Benz | CL550 | Base | 5.5L V8 Naturally Aspirated | 32V (273.961) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | Rear-Wheel Drive |
2007 | Mercedes-Benz | CL600 | Base | 5.5L V12 Turbo | 36V (275.953) GAS | 5-Speed Automatic | Mercedes-Benz (722.6) Transmission | Rear-Wheel Drive |
2008 | Mercedes-Benz | CL600 | Base | 5.5L V12 Turbo | 36V (275.953) GAS | 5-Speed Automatic | Mercedes-Benz (722.6) Transmission | Rear-Wheel Drive |
2008 | Mercedes-Benz | CL63 AMG | Base | 6.3L V8 Naturally Aspirated | 32V (156.984) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | Rear-Wheel Drive |
2008 | Mercedes-Benz | CL550 | Base | 5.5L V8 Naturally Aspirated | 32V (273.961) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | Rear-Wheel Drive |
2008 | Mercedes-Benz | S550 | 4Matic | 5.5L V8 Naturally Aspirated | 32V (273.968) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | All-Wheel Drive |
2008 | Mercedes-Benz | S550 | Base | 5.5L V8 Naturally Aspirated | 32V (273.961) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | Rear-Wheel Drive |
2008 | Mercedes-Benz | S600 | Base | 5.5L V12 Turbo | 36V (275.953) GAS | 5-Speed Automatic | Mercedes-Benz (722.6) Transmission | Rear-Wheel Drive |
2008 | Mercedes-Benz | S63 AMG | Base | 6.3L V8 Naturally Aspirated | 32V (156.984) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | Rear-Wheel Drive |
2008 | Mercedes-Benz | S65 AMG | Base | 6.0L V12 Turbo | 36V (275.982) GAS | 5-Speed Automatic | Mercedes-Benz (722.6) Transmission | Rear-Wheel Drive |
2008 | Mercedes-Benz | CL65 AMG | Base | 6.0L V12 Turbo | 36V (275.982) GAS | 5-Speed Automatic | Mercedes-Benz (722.6) Transmission | Rear-Wheel Drive |
2009 | Mercedes-Benz | CL550 | 4Matic | 5.5L V8 Naturally Aspirated | 32V (273.968) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | All-Wheel Drive |
2009 | Mercedes-Benz | CL600 | Base | 5.5L V12 Turbo | 36V (275.953) GAS | 5-Speed Automatic | Mercedes-Benz (722.6) Transmission | Rear-Wheel Drive |
2009 | Mercedes-Benz | CL63 AMG | Base | 6.3L V8 Naturally Aspirated | 32V (156.984) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | Rear-Wheel Drive |
2009 | Mercedes-Benz | S550 | Base | 5.5L V8 Naturally Aspirated | 32V (273.961) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | Rear-Wheel Drive |
2009 | Mercedes-Benz | S550 | 4Matic | 5.5L V8 Naturally Aspirated | 32V (273.968) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | All-Wheel Drive |
2009 | Mercedes-Benz | S63 AMG | Base | 6.3L V8 Naturally Aspirated | 32V (156.984) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | Rear-Wheel Drive |
2009 | Mercedes-Benz | CL65 AMG | Base | 6.0L V12 Turbo | 36V (275.982) GAS | 5-Speed Automatic | Mercedes-Benz (722.6) Transmission | Rear-Wheel Drive |
2009 | Mercedes-Benz | S600 | Base | 5.5L V12 Turbo | 36V (275.953) GAS | 5-Speed Automatic | Mercedes-Benz (722.6) Transmission | Rear-Wheel Drive |
2009 | Mercedes-Benz | S65 AMG | Base | 6.0L V12 Turbo | 36V (275.982) GAS | 5-Speed Automatic | Mercedes-Benz (722.6) Transmission | Rear-Wheel Drive |
2010 | Mercedes-Benz | S550 | Base | 5.5L V8 Naturally Aspirated | 32V (273.961) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | Rear-Wheel Drive |
2010 | Mercedes-Benz | S600 | Base | 5.5L V12 Turbo | 36V (275.953) GAS | 5-Speed Automatic | Mercedes-Benz (722.6) Transmission | Rear-Wheel Drive |
2010 | Mercedes-Benz | S550 | 4Matic | 5.5L V8 Naturally Aspirated | 32V (273.968) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | All-Wheel Drive |
2010 | Mercedes-Benz | S63 AMG | Base | 6.3L V8 Naturally Aspirated | 32V (156.984) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | Rear-Wheel Drive |
2010 | Mercedes-Benz | S65 AMG | Base | 6.0L V12 Turbo | 36V (275.982) GAS | 5-Speed Automatic | Mercedes-Benz (722.6) Transmission | Rear-Wheel Drive |
2010 | Mercedes-Benz | S400 | Hybrid | 3.5L V6 Naturally Aspirated | 24V (272.974) FULL HYBRID EV-GAS (FHEV) | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | Rear-Wheel Drive |
2010 | Mercedes-Benz | CL550 | 4Matic | 5.5L V8 Naturally Aspirated | 32V (273.968) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | All-Wheel Drive |
2010 | Mercedes-Benz | CL600 | Base | 5.5L V12 Turbo | 36V (275.953) GAS | 5-Speed Automatic | Mercedes-Benz (722.6) Transmission | Rear-Wheel Drive |
2010 | Mercedes-Benz | CL63 AMG | Base | 6.3L V8 Naturally Aspirated | 32V (156.984) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | Rear-Wheel Drive |
2010 | Mercedes-Benz | CL65 AMG | Base | 6.0L V12 Turbo | 36V (275.982) GAS | 5-Speed Automatic | Mercedes-Benz (722.6) Transmission | Rear-Wheel Drive |
2011 | Mercedes-Benz | CL600 | Base | 5.5L V12 Turbo | 36V (275.953) GAS | 5-Speed Automatic | Mercedes-Benz (722.6) Transmission | Rear-Wheel Drive |
2011 | Mercedes-Benz | CL550 | 4Matic | 4.7L V8 Turbo | 32V (278.920) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | All-Wheel Drive |
2011 | Mercedes-Benz | CL63 AMG | Base | 5.5L V8 Turbo | 32V (157.980) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | Rear-Wheel Drive |
2011 | Mercedes-Benz | CL65 AMG | Base | 6.0L V12 Turbo | 36V (275.982) GAS | 5-Speed Automatic | Mercedes-Benz (722.6) Transmission | Rear-Wheel Drive |
2011 | Mercedes-Benz | S550 | 4Matic | 5.5L V8 Naturally Aspirated | 32V (273.968) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | All-Wheel Drive |
2011 | Mercedes-Benz | S400 | Hybrid | 3.5L V6 Naturally Aspirated | 24V (272.974) FULL HYBRID EV-GAS (FHEV) | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | Rear-Wheel Drive |
2011 | Mercedes-Benz | S550 | Base | 5.5L V8 Naturally Aspirated | 32V (273.961) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | Rear-Wheel Drive |
2011 | Mercedes-Benz | S600 | Base | 5.5L V12 Turbo | 36V (275.953) GAS | 5-Speed Automatic | Mercedes-Benz (722.6) Transmission | Rear-Wheel Drive |
2011 | Mercedes-Benz | S65 AMG | Base | 6.0L V12 Turbo | 36V (275.982) GAS | 5-Speed Automatic | Mercedes-Benz (722.6) Transmission | Rear-Wheel Drive |
2011 | Mercedes-Benz | S63 AMG | Base | 5.5L V8 Turbo | 32V (157.980) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | Rear-Wheel Drive |
2012 | Mercedes-Benz | CL550 | 4Matic | 4.7L V8 Turbo | 32V (278.920) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | All-Wheel Drive |
2012 | Mercedes-Benz | CL600 | Base | 5.5L V12 Turbo | 36V (275.953) GAS | 5-Speed Automatic | Mercedes-Benz (722.6) Transmission | Rear-Wheel Drive |
2012 | Mercedes-Benz | CL63 AMG | Base | 5.5L V8 Turbo | 32V (157.980) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | Rear-Wheel Drive |
2012 | Mercedes-Benz | S400 | Hybrid | 3.5L V6 Naturally Aspirated | 24V (272.974) FULL HYBRID EV-GAS (FHEV) | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | Rear-Wheel Drive |
2012 | Mercedes-Benz | S550 | Base | 4.7L V8 Turbo | 32V (278.932) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | Rear-Wheel Drive |
2012 | Mercedes-Benz | S550 | 4Matic | 4.7L V8 Turbo | 32V (278.932) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | All-Wheel Drive |
2012 | Mercedes-Benz | S600 | Base | 5.5L V12 Turbo | 36V (275.953) GAS | 5-Speed Automatic | Mercedes-Benz (722.6) Transmission | Rear-Wheel Drive |
2012 | Mercedes-Benz | S63 AMG | Base | 5.5L V8 Turbo | 32V (157.980) GAS | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | Rear-Wheel Drive |
2012 | Mercedes-Benz | S65 AMG | Base | 6.0L V12 Turbo | 36V (275.982) GAS | 5-Speed Automatic | Mercedes-Benz (722.6) Transmission | Rear-Wheel Drive |
2012 | Mercedes-Benz | S350 | Bluetec 4Matic | 3.0L V6 Turbo | 24V (642.868) DIESEL | 7-Speed Automatic | Mercedes-Benz (722.9) Transmission | All-Wheel Drive |
2012 | Mercedes-Benz | CL65 AMG | Base | 6.0L V12 Turbo | 36V (275.982) GAS | 5-Speed Automatic | Mercedes-Benz (722.6) Transmission | Rear-Wheel Drive |
Does this Fit Your Car?
In-House Experts
We know our products
Easy Returns
Quick & Hassle Free