BOWA Rear Disc Brake Pad Wear Sensor - 34356792571
USP Motorsports is pleased to offer BOWA products. BOWA is a reputable brand known for its high-quality automotive braking systems and components. With a focus on safety and reliability, BOWA delivers a wide range of products designed to ensure optimal braking performance in your vehicle. From brake calipers and brake pads to brake rotors and brake wear sensors, BOWA offers reliable solutions that meet the highest standards of quality and performance. Trust the excellence of BOWA products for reliable and efficient braking, available at USP Motorsports.
76064458, A059105, 34356792571, A059105, A059105
year | brand | model | submodel | engine | engine configuration | transmission type | transmission | drive type |
---|---|---|---|---|---|---|---|---|
2015 | BMW | X5 | sDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | X5 | sDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | X5 | xDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | All-Wheel Drive |
2015 | BMW | X5 | xDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | All-Wheel Drive |
2015 | BMW | X6 | xDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | All-Wheel Drive |
2015 | BMW | X6 | sDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | X6 | sDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | X5 | sDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | X5 | sDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | X5 | xDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | All-Wheel Drive |
2016 | BMW | X5 | xDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | All-Wheel Drive |
2016 | BMW | X6 | sDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | X6 | xDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | All-Wheel Drive |
2017 | BMW | X5 | sDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2017 | BMW | X5 | sDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2017 | BMW | X5 | xDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | All-Wheel Drive |
2017 | BMW | X5 | xDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | All-Wheel Drive |
2017 | BMW | X6 | sDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2017 | BMW | X6 | xDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | All-Wheel Drive |
2018 | BMW | X5 | sDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2018 | BMW | X5 | sDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2018 | BMW | X5 | xDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | All-Wheel Drive |
2018 | BMW | X5 | xDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | All-Wheel Drive |
2018 | BMW | X6 | sDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2018 | BMW | X6 | xDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | All-Wheel Drive |
2019 | BMW | X6 | sDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2019 | BMW | X6 | xDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | All-Wheel Drive |
2011 | BMW | X5 | xDrive35d | 3.0L L6 Turbo | 24V (M57T2D30) DIESEL | 6-Speed Automatic | ZF (GA6HP26Z) Transmission | All-Wheel Drive |
2011 | BMW | X5 | xDrive35d | 3.0L L6 Turbo | 24V (M57T2D30) DIESEL | 6-Speed Automatic | ZF (GA6HP26Z) Transmission | All-Wheel Drive |
2012 | BMW | X5 | xDrive35d | 3.0L L6 Turbo | 24V (M57T2D30) DIESEL | 6-Speed Automatic | ZF (GA6HP26Z) Transmission | All-Wheel Drive |
2012 | BMW | X5 | xDrive35d | 3.0L L6 Turbo | 24V (M57T2D30) DIESEL | 6-Speed Automatic | ZF (GA6HP26Z) Transmission | All-Wheel Drive |
2011 | BMW | X5 | xDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | All-Wheel Drive |
2011 | BMW | X5 | xDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | All-Wheel Drive |
2012 | BMW | X5 | xDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | All-Wheel Drive |
2012 | BMW | X5 | xDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | All-Wheel Drive |
2013 | BMW | X5 | xDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | All-Wheel Drive |
2013 | BMW | X5 | xDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | All-Wheel Drive |
2011 | BMW | X6 | M | 4.4L V8 Turbo | 32V (S63B44A) GAS | 6-Speed Automatic | ZF (GA6HP26Z) Transmission | All-Wheel Drive |
2011 | BMW | X6 | xDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | All-Wheel Drive |
2012 | BMW | X5 | M | 4.4L V8 Turbo | 32V (S63B44A) GAS | 6-Speed Automatic | ZF (GA6HP26Z) Transmission | All-Wheel Drive |
2012 | BMW | X6 | xDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | All-Wheel Drive |
2012 | BMW | X6 | M | 4.4L V8 Turbo | 32V (S63B44A) GAS | 6-Speed Automatic | ZF (GA6HP26Z) Transmission | All-Wheel Drive |
2013 | BMW | X6 | M | 4.4L V8 Turbo | 32V (S63B44A) GAS | 6-Speed Automatic | ZF (GA6HP26Z) Transmission | All-Wheel Drive |
2013 | BMW | X6 | xDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | All-Wheel Drive |
2014 | BMW | X6 | xDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | All-Wheel Drive |
2014 | BMW | X5 | xDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | All-Wheel Drive |
2014 | BMW | X5 | xDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | All-Wheel Drive |
2014 | BMW | X5 | xDrive35d | 3.0L L6 Turbo | 24V (N57D30T) DIESEL | 8-Speed Automatic | ZF (GA8HP70Z) Transmission | All-Wheel Drive |
2014 | BMW | X5 | xDrive35d | 3.0L L6 Turbo | 24V (N57D30T) DIESEL | 8-Speed Automatic | ZF (GA8HP70Z) Transmission | All-Wheel Drive |
2014 | BMW | X5 | sDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2014 | BMW | X5 | sDrive35i | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | X5 | xDrive35d | 3.0L L6 Turbo | 24V (N57D30T) DIESEL | 8-Speed Automatic | ZF (GA8HP70Z) Transmission | All-Wheel Drive |
2015 | BMW | X5 | xDrive35d | 3.0L L6 Turbo | 24V (N57D30T) DIESEL | 8-Speed Automatic | ZF (GA8HP70Z) Transmission | All-Wheel Drive |
2016 | BMW | X5 | xDrive35d | 3.0L L6 Turbo | 24V (N57D30T) DIESEL | 8-Speed Automatic | ZF (GA8HP70Z) Transmission | All-Wheel Drive |
2016 | BMW | X5 | xDrive35d | 3.0L L6 Turbo | 24V (N57D30T) DIESEL | 8-Speed Automatic | ZF (GA8HP70Z) Transmission | All-Wheel Drive |
2016 | BMW | X5 | xDrive35d | 3.0L L6 Turbo | 24V (N57D30T) DIESEL | 8-Speed Automatic | ZF (GA8HP75Z) Transmission | All-Wheel Drive |
2016 | BMW | X5 | xDrive35d | 3.0L L6 Turbo | 24V (N57D30T) DIESEL | 8-Speed Automatic | ZF (GA8HP75Z) Transmission | All-Wheel Drive |
2017 | BMW | X5 | xDrive35d | 3.0L L6 Turbo | 24V (N57D30T) DIESEL | 8-Speed Automatic | ZF (GA8HP75Z) Transmission | All-Wheel Drive |
2017 | BMW | X5 | xDrive35d | 3.0L L6 Turbo | 24V (N57D30T) DIESEL | 8-Speed Automatic | ZF (GA8HP75Z) Transmission | All-Wheel Drive |
2018 | BMW | X5 | xDrive35d | 3.0L L6 Turbo | 24V (N57D30T) DIESEL | 8-Speed Automatic | ZF (GA8HP75Z) Transmission | All-Wheel Drive |
2018 | BMW | X5 | xDrive35d | 3.0L L6 Turbo | 24V (N57D30T) DIESEL | 8-Speed Automatic | ZF (GA8HP75Z) Transmission | All-Wheel Drive |
2011 | BMW | X5 | M | 4.4L V8 Turbo | 32V (S63B44A) GAS | 6-Speed Automatic | ZF (GA6HP26Z) Transmission | All-Wheel Drive |
2013 | BMW | X5 | M | 4.4L V8 Turbo | 32V (S63B44A) GAS | 6-Speed Automatic | ZF (GA6HP26Z) Transmission | All-Wheel Drive |
2014 | BMW | X6 | M | 4.4L V8 Turbo | 32V (S63B44A) GAS | 6-Speed Automatic | ZF (GA6HP26Z) Transmission | All-Wheel Drive |
2011 | BMW | X5 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44A) GAS | 8-Speed Automatic | ZF (GA8HP70Z) Transmission | All-Wheel Drive |
2011 | BMW | X6 | ActiveHybrid | 4.4L V8 Turbo | 32V (N63B44A) FULL HYBRID EV-GAS (FHEV) | 7-Speed Automatic | N/A (GA7AHSCD) Transmission | All-Wheel Drive |
2011 | BMW | X6 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44A) GAS | 8-Speed Automatic | ZF (GA8HP70Z) Transmission | All-Wheel Drive |
2012 | BMW | X5 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44A) GAS | 8-Speed Automatic | ZF (GA8HP70Z) Transmission | All-Wheel Drive |
2012 | BMW | X6 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44A) GAS | 8-Speed Automatic | ZF (GA8HP70Z) Transmission | All-Wheel Drive |
2013 | BMW | X5 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44A) GAS | 8-Speed Automatic | ZF (GA8HP70Z) Transmission | All-Wheel Drive |
2013 | BMW | X6 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44A) GAS | 8-Speed Automatic | ZF (GA8HP70Z) Transmission | All-Wheel Drive |
2014 | BMW | X6 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44A) GAS | 8-Speed Automatic | ZF (GA8HP70Z) Transmission | All-Wheel Drive |
2014 | BMW | X5 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44B) GAS | 8-Speed Automatic | ZF (GA8HP70Z) Transmission | All-Wheel Drive |
2014 | BMW | X5 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44B) GAS | 8-Speed Automatic | ZF (GA8HP70Z) Transmission | All-Wheel Drive |
2015 | BMW | X5 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44B) GAS | 8-Speed Automatic | ZF (GA8HP70Z) Transmission | All-Wheel Drive |
2015 | BMW | X5 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44B) GAS | 8-Speed Automatic | ZF (GA8HP70Z) Transmission | All-Wheel Drive |
2015 | BMW | X6 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44B) GAS | 8-Speed Automatic | ZF (GA8HP70Z) Transmission | All-Wheel Drive |
2015 | BMW | X6 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44B) GAS | 8-Speed Automatic | ZF (GA8HP75Z) Transmission | All-Wheel Drive |
2015 | BMW | X6 | M | 4.4L V8 Turbo | 32V (S63R) GAS | 8-Speed Automatic | ZF (GA8HP75Z) Transmission | All-Wheel Drive |
2015 | BMW | X5 | M | 4.4L V8 Turbo | 32V (S63R) GAS | 8-Speed Automatic | ZF (GA8HP70Z) Transmission | All-Wheel Drive |
2016 | BMW | X6 | M | 4.4L V8 Turbo | 32V (S63R) GAS | 8-Speed Automatic | ZF (GA8HP75Z) Transmission | All-Wheel Drive |
2016 | BMW | X5 | M | 4.4L V8 Turbo | 32V (S63R) GAS | 8-Speed Automatic | ZF (GA8HP75Z) Transmission | All-Wheel Drive |
2016 | BMW | X5 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44B) GAS | 8-Speed Automatic | ZF (GA8HP70Z) Transmission | All-Wheel Drive |
2016 | BMW | X5 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44B) GAS | 8-Speed Automatic | ZF (GA8HP70Z) Transmission | All-Wheel Drive |
2016 | BMW | X5 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44B) GAS | 8-Speed Automatic | ZF (GA8HP75Z) Transmission | All-Wheel Drive |
2016 | BMW | X5 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44B) GAS | 8-Speed Automatic | ZF (GA8HP75Z) Transmission | All-Wheel Drive |
2016 | BMW | X6 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44B) GAS | 8-Speed Automatic | ZF (GA8HP70Z) Transmission | All-Wheel Drive |
2016 | BMW | X6 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44B) GAS | 8-Speed Automatic | ZF (GA8HP75Z) Transmission | All-Wheel Drive |
2016 | BMW | X5 | xDrive40e | 2.0L L4 Turbo | 24V (N20B20A) PLUG-IN HYBRID EV-GAS (PHEV) | 8-Speed Automatic | ZF (8P75XPH) Transmission | All-Wheel Drive |
2016 | BMW | X5 | xDrive40e | 2.0L L4 Turbo | 24V (N20B20A) PLUG-IN HYBRID EV-GAS (PHEV) | 8-Speed Automatic | ZF (8P75XPH) Transmission | All-Wheel Drive |
2017 | BMW | X5 | M | 4.4L V8 Turbo | 32V (S63R) GAS | 8-Speed Automatic | ZF (GA8HP75Z) Transmission | All-Wheel Drive |
2017 | BMW | X5 | xDrive40e | 2.0L L4 Turbo | 24V (N20B20A) PLUG-IN HYBRID EV-GAS (PHEV) | 8-Speed Automatic | ZF (8P75XPH) Transmission | All-Wheel Drive |
2017 | BMW | X5 | xDrive40e | 2.0L L4 Turbo | 24V (N20B20A) PLUG-IN HYBRID EV-GAS (PHEV) | 8-Speed Automatic | ZF (8P75XPH) Transmission | All-Wheel Drive |
2017 | BMW | X5 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44B) GAS | 8-Speed Automatic | ZF (GA8HP75Z) Transmission | All-Wheel Drive |
2017 | BMW | X5 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44B) GAS | 8-Speed Automatic | ZF (GA8HP75Z) Transmission | All-Wheel Drive |
2017 | BMW | X6 | M | 4.4L V8 Turbo | 32V (S63R) GAS | 8-Speed Automatic | ZF (GA8HP75Z) Transmission | All-Wheel Drive |
2017 | BMW | X6 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44B) GAS | 8-Speed Automatic | ZF (GA8HP75Z) Transmission | All-Wheel Drive |
2018 | BMW | X5 | xDrive40e | 2.0L L4 Turbo | 24V (N20B20A) PLUG-IN HYBRID EV-GAS (PHEV) | 8-Speed Automatic | ZF (8P75XPH) Transmission | All-Wheel Drive |
2018 | BMW | X5 | xDrive40e | 2.0L L4 Turbo | 24V (N20B20A) PLUG-IN HYBRID EV-GAS (PHEV) | 8-Speed Automatic | ZF (8P75XPH) Transmission | All-Wheel Drive |
2018 | BMW | X5 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44B) GAS | 8-Speed Automatic | ZF (GA8HP75Z) Transmission | All-Wheel Drive |
2018 | BMW | X5 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44B) GAS | 8-Speed Automatic | ZF (GA8HP75Z) Transmission | All-Wheel Drive |
2018 | BMW | X5 | M | 4.4L V8 Turbo | 32V (S63R) GAS | 8-Speed Automatic | ZF (GA8HP75Z) Transmission | All-Wheel Drive |
2018 | BMW | X6 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44B) GAS | 8-Speed Automatic | ZF (GA8HP75Z) Transmission | All-Wheel Drive |
2018 | BMW | X6 | M | 4.4L V8 Turbo | 32V (S63R) GAS | 8-Speed Automatic | ZF (GA8HP75Z) Transmission | All-Wheel Drive |
2019 | BMW | X6 | xDrive50i | 4.4L V8 Turbo | 32V (N63B44B) GAS | 8-Speed Automatic | ZF (GA8HP75Z) Transmission | All-Wheel Drive |
2019 | BMW | X6 | M | 4.4L V8 Turbo | 32V (S63R) GAS | 8-Speed Automatic | ZF (GA8HP75Z) Transmission | All-Wheel Drive |
Does this Fit Your Car?
In-House Experts
We know our products
Easy Returns
Quick & Hassle Free