CRP Engine Coolant Level Sensor - 30645812
USP Motorsports is pleased to offer CRP products. CRP is a trusted brand known for its high-quality automotive replacement parts and fluid handling solutions. With a focus on precision engineering, durability, and reliability, CRP delivers a wide range of products designed to meet the needs of various vehicle makes and models. From engine components and cooling system parts to belts, hoses, and gaskets, CRP offers reliable solutions that meet or exceed OEM standards. Trust the excellence of CRP products for dependable performance and compatibility, available at USP Motorsports.
76091309, ELC0077, 30645812, ELC0077, ELC0077
year | brand | model | submodel | engine | engine configuration | transmission type | transmission | drive type |
---|---|---|---|---|---|---|---|---|
2010 | Volvo | V70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2010 | Volvo | V70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S2) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2009 | Volvo | V70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2008 | Volvo | V70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2015 | Volvo | S80 | T5 | 2.0L L4 Turbo | 16V (B4204T11) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | Front-Wheel Drive |
2015 | Volvo | S80 | T6 | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2014 | Volvo | S80 | T6 | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2014 | Volvo | S80 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S5) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2014 | Volvo | S80 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S4) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2013 | Volvo | S80 | T6 | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2013 | Volvo | S80 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S4) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2012 | Volvo | S80 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S4) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2012 | Volvo | S80 | T6 | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2013 | Volvo | S80 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S5) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2012 | Volvo | S80 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S5) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2011 | Volvo | S80 | T6 | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2011 | Volvo | S80 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S4) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2010 | Volvo | S80 | T6 | 3.0L L6 Turbo | 24V (B6304T2) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2011 | Volvo | S80 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S5) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2010 | Volvo | S80 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2010 | Volvo | S80 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S2) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2010 | Volvo | S80 | V8 | 4.4L V8 Naturally Aspirated | 32V (Yamaha B8444S) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2009 | Volvo | S80 | T6 | 3.0L L6 Turbo | 24V (B6304T2) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2009 | Volvo | S80 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2008 | Volvo | S80 | T6 | 3.0L L6 Turbo | 24V (B6304T2) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2009 | Volvo | S80 | V8 | 4.4L V8 Naturally Aspirated | 32V (Yamaha B8444S) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2008 | Volvo | S80 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2008 | Volvo | S80 | V8 | 4.4L V8 Naturally Aspirated | 32V (Yamaha B8444S) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2007 | Volvo | S80 | V8 | 4.4L V8 Naturally Aspirated | 32V (Yamaha B8444S) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2007 | Volvo | S80 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2015 | Volvo | S60 | T6 | 2.0L L4 Turbo/Supercharged | 16V (B4204T9) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | Front-Wheel Drive |
2015 | Volvo | S60 | T5 | 2.0L L4 Turbo | 16V (B4204T11) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | Front-Wheel Drive |
2015 | Volvo | S60 | T5 Premier | 2.0L L4 Turbo | 16V (B4204T11) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | Front-Wheel Drive |
2015 | Volvo | S60 | T5 | 2.0L L4 Turbo | 16V (B4204T11) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | Front-Wheel Drive |
2015 | Volvo | S60 | T5 Premier | 2.0L L4 Turbo | 16V (B4204T11) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | Front-Wheel Drive |
2015 | Volvo | S60 | T5 Premier Plus | 2.0L L4 Turbo | 16V (B4204T11) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | Front-Wheel Drive |
2015 | Volvo | S60 | T5 Platinum | 2.0L L4 Turbo | 16V (B4204T11) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | Front-Wheel Drive |
2015 | Volvo | S60 | T5 Premier Plus | 2.0L L4 Turbo | 16V (B4204T11) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | Front-Wheel Drive |
2015 | Volvo | S60 | T5 Platinum | 2.0L L4 Turbo | 16V (B4204T11) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | Front-Wheel Drive |
2015 | Volvo | S60 | T5 | 2.5L L5 Turbo | 20V (B5254T12) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | Front-Wheel Drive |
2015 | Volvo | S60 | T6 Platinum | 2.0L L4 Turbo/Supercharged | 16V (B4204T9) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | Front-Wheel Drive |
2015 | Volvo | S60 | T6 Premier Plus | 2.0L L4 Turbo/Supercharged | 16V (B4204T9) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | Front-Wheel Drive |
2015 | Volvo | S60 | T5 | 2.5L L5 Turbo | 20V (B5254T12) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | Front-Wheel Drive |
2015 | Volvo | S60 | T5 Premier | 2.5L L5 Turbo | 20V (B5254T12) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | Front-Wheel Drive |
2015 | Volvo | S60 | T5 Premier | 2.5L L5 Turbo | 20V (B5254T12) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | Front-Wheel Drive |
2015 | Volvo | S60 | T5 Premier Plus | 2.5L L5 Turbo | 20V (B5254T12) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | Front-Wheel Drive |
2015 | Volvo | S60 | T5 Premier Plus | 2.5L L5 Turbo | 20V (B5254T12) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | Front-Wheel Drive |
2015 | Volvo | S60 | T5 Platinum | 2.5L L5 Turbo | 20V (B5254T12) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | Front-Wheel Drive |
2015 | Volvo | S60 | T5 Platinum | 2.5L L5 Turbo | 20V (B5254T12) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | Front-Wheel Drive |
2015 | Volvo | S60 | T6 R-Design | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2015 | Volvo | S60 | T6 R-Design Platinum | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2014 | Volvo | S60 | T5 | 2.5L L5 Turbo | 20V (B5254T12) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | Front-Wheel Drive |
2015 | Volvo | S60 | T6 Polestar | 3.0L L6 Turbo | 24V (B6304T5) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2014 | Volvo | S60 | T5 | 2.5L L5 Turbo | 20V (B5254T12) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2014 | Volvo | S60 | T6 | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2014 | Volvo | S60 | T6 R-Design | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2013 | Volvo | S60 | T5 | 2.5L L5 Turbo | 20V (B5254T12) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | Front-Wheel Drive |
2013 | Volvo | S60 | T5 | 2.5L L5 Turbo | 20V (B5254T12) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2013 | Volvo | S60 | T6 | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2012 | Volvo | S60 | T5 | 2.5L L5 Turbo | 20V (B5254T5) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | Front-Wheel Drive |
2013 | Volvo | S60 | T6 R-Design | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2012 | Volvo | S60 | T5 | 2.5L L5 Turbo | 20V (B5254T5) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2012 | Volvo | S60 | T6 | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2011 | Volvo | S60 | T6 | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2015 | Volvo | XC70 | T5 | 2.0L L4 Turbo | 16V (B4204T11) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | Front-Wheel Drive |
2015 | Volvo | XC70 | T6 | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2015 | Volvo | XC70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2014 | Volvo | XC70 | T6 | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2014 | Volvo | XC70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | Front-Wheel Drive |
2015 | Volvo | XC70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S5) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2014 | Volvo | XC70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S5) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | Front-Wheel Drive |
2014 | Volvo | XC70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S4) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2013 | Volvo | XC70 | T6 | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2014 | Volvo | XC70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S5) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2013 | Volvo | XC70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | Front-Wheel Drive |
2013 | Volvo | XC70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S5) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | Front-Wheel Drive |
2013 | Volvo | XC70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S5) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2013 | Volvo | XC70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S4) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2012 | Volvo | XC70 | T6 | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2012 | Volvo | XC70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | Front-Wheel Drive |
2012 | Volvo | XC70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S5) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | Front-Wheel Drive |
2012 | Volvo | XC70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S4) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2012 | Volvo | XC70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S5) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | Front-Wheel Drive |
2011 | Volvo | XC70 | T6 | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2011 | Volvo | XC70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2011 | Volvo | XC70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S4) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | All-Wheel Drive |
2011 | Volvo | XC70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S5) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2011 | Volvo | XC70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S5) GAS | 6-Speed Automatic | Aisin (TF-80SC) Transaxle | All-Wheel Drive |
2010 | Volvo | XC70 | T6 | 3.0L L6 Turbo | 24V (B6304T2) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2009 | Volvo | XC70 | T6 | 3.0L L6 Turbo | 24V (B6304T2) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2010 | Volvo | XC70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S2) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2010 | Volvo | XC70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2009 | Volvo | XC70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2008 | Volvo | XC70 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2015 | Volvo | V60 | T5 | 2.0L L4 Turbo | 16V (B4204T11) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2015 | Volvo | V60 | T5 | 2.0L L4 Turbo | 16V (B4204T11) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | All-Wheel Drive |
2015 | Volvo | V60 | T5 Premier | 2.0L L4 Turbo | 16V (B4204T11) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | Front-Wheel Drive |
2015 | Volvo | V60 | T5 Premier | 2.0L L4 Turbo | 16V (B4204T11) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | Front-Wheel Drive |
2015 | Volvo | V60 | T5 Premier Plus | 2.0L L4 Turbo | 16V (B4204T11) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2015 | Volvo | V60 | T5 Premier Plus | 2.0L L4 Turbo | 16V (B4204T11) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | All-Wheel Drive |
2015 | Volvo | V60 | T5 Platinum | 2.0L L4 Turbo | 16V (B4204T11) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2015 | Volvo | V60 | T5 Platinum | 2.0L L4 Turbo | 16V (B4204T11) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | All-Wheel Drive |
2015 | Volvo | V60 | T5 | 2.5L L5 Turbo | 20V (B5254T12) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2015 | Volvo | V60 | T5 Premier | 2.5L L5 Turbo | 20V (B5254T12) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | Front-Wheel Drive |
2015 | Volvo | V60 | T5 | 2.5L L5 Turbo | 20V (B5254T12) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | All-Wheel Drive |
2015 | Volvo | V60 | T5 Premier Plus | 2.5L L5 Turbo | 20V (B5254T12) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2015 | Volvo | V60 | T5 Premier | 2.5L L5 Turbo | 20V (B5254T12) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | Front-Wheel Drive |
2015 | Volvo | V60 | T5 Platinum | 2.5L L5 Turbo | 20V (B5254T12) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2015 | Volvo | V60 | T5 Platinum | 2.5L L5 Turbo | 20V (B5254T12) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | All-Wheel Drive |
2015 | Volvo | V60 | T5 Premier Plus | 2.5L L5 Turbo | 20V (B5254T12) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | All-Wheel Drive |
2015 | Volvo | V60 | T6 R-Design | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2015 | Volvo | V60 | T6 R-Design Platinum | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2015 | Volvo | V60 Cross Country | T5 | 2.5L L5 Turbo | 20V (B5254T12) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2015 | Volvo | V60 | T6 Polestar | 3.0L L6 Turbo | 24V (B6304T5) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2015 | Volvo | XC60 | T6 | 2.0L L4 Turbo/Supercharged | 16V (B4204T9) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2015 | Volvo | XC60 | T6 | 2.0L L4 Turbo/Supercharged | 16V (B4204T9) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | All-Wheel Drive |
2015 | Volvo | XC60 | T5 | 2.0L L4 Turbo | 16V (B4204T11) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | Front-Wheel Drive |
2015 | Volvo | XC60 | T5 | 2.0L L4 Turbo | 16V (B4204T11) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | Front-Wheel Drive |
2015 | Volvo | XC60 | T6 Ocean Race | 2.0L L4 Turbo/Supercharged | 16V (B4204T9) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | Front-Wheel Drive |
2015 | Volvo | XC60 | T5 | 2.5L L5 Turbo | 20V (B5254T12) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | Front-Wheel Drive |
2015 | Volvo | XC60 | T6 Ocean Race | 2.0L L4 Turbo/Supercharged | 16V (B4204T9) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | Front-Wheel Drive |
2015 | Volvo | XC60 | T6 | 3.0L L6 Turbo | 24V (B6304T4) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | All-Wheel Drive |
2015 | Volvo | XC60 | T5 | 2.5L L5 Turbo | 20V (B5254T12) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | Front-Wheel Drive |
2015 | Volvo | XC60 | T6 | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2015 | Volvo | XC60 | T6 R-Design | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2015 | Volvo | XC60 | T6 Ocean Race | 3.0L L6 Turbo | 24V (B6304T4) GAS | 8-Speed Automatic | Aisin Warner (TG-81SC) Transaxle | Front-Wheel Drive |
2015 | Volvo | XC60 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2015 | Volvo | XC60 | T6 Ocean Race | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | Front-Wheel Drive |
2015 | Volvo | XC60 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S5) GAS | 6-Speed Automatic | Aisin (TF-80SC AWD) Transaxle | All-Wheel Drive |
2014 | Volvo | XC60 | T6 | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin Warner (TF-80SC AWD) Transaxle | All-Wheel Drive |
2014 | Volvo | XC60 | T6 R-Design | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin Warner (TF-80SC AWD) Transaxle | All-Wheel Drive |
2014 | Volvo | XC60 | T6 R-Design | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin Warner (TF-80SC AWD) Transaxle | All-Wheel Drive |
2014 | Volvo | XC60 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S5) GAS | 6-Speed Automatic | Aisin Warner (TF-80SC AWD) Transaxle | Front-Wheel Drive |
2014 | Volvo | XC60 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S4) GAS | 6-Speed Automatic | Aisin Warner (TF-80SC AWD) Transaxle | Front-Wheel Drive |
2014 | Volvo | XC60 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S5) GAS | 6-Speed Automatic | Aisin Warner (TF-80SC) Transaxle | Front-Wheel Drive |
2014 | Volvo | XC60 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S4) GAS | 6-Speed Automatic | Aisin Warner (TF-80SC) Transaxle | Front-Wheel Drive |
2013 | Volvo | XC60 | T6 R-Design | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin Warner (TF-80SC AWD) Transaxle | All-Wheel Drive |
2013 | Volvo | XC60 | T6 | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin Warner (TF-80SC AWD) Transaxle | All-Wheel Drive |
2013 | Volvo | XC60 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S4) GAS | 6-Speed Automatic | Aisin Warner (TF-80SC AWD) Transaxle | All-Wheel Drive |
2013 | Volvo | XC60 | T6 R-Design | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin Warner (TF-80SC AWD) Transaxle | All-Wheel Drive |
2013 | Volvo | XC60 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S5) GAS | 6-Speed Automatic | Aisin Warner (TF-80SC AWD) Transaxle | All-Wheel Drive |
2013 | Volvo | XC60 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S4) GAS | 6-Speed Automatic | Aisin Warner (TF-80SC) Transaxle | All-Wheel Drive |
2013 | Volvo | XC60 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S5) GAS | 6-Speed Automatic | Aisin Warner (TF-80SC) Transaxle | All-Wheel Drive |
2012 | Volvo | XC60 | T6 R-Design | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin Warner (TF-80SC) Transaxle | All-Wheel Drive |
2012 | Volvo | XC60 | T6 | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin Warner (TF-80SC) Transaxle | All-Wheel Drive |
2012 | Volvo | XC60 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S4) GAS | 6-Speed Automatic | Aisin Warner (TF-80SC) Transaxle | Front-Wheel Drive |
2012 | Volvo | XC60 | 3.2 | 3.2L L6 Naturally Aspirated | 24V (B6324S5) GAS | 6-Speed Automatic | Aisin Warner (TF-80SC) Transaxle | Front-Wheel Drive |
2011 | Volvo | XC60 | T6 | 3.0L L6 Turbo | 24V (B6304T4) GAS | 6-Speed Automatic | Aisin Warner (TF-80SC) Transaxle | All-Wheel Drive |
