FAG Front Axle Bearing and Hub Assembly - 31206876840
USP Motorsports is pleased to offer FAG products. FAG is a renowned brand known for its high-quality automotive bearings and related components. With a focus on precision engineering, durability, and reliability, FAG delivers a wide range of products designed to ensure smooth and reliable rotation in various automotive applications. From wheel bearings and hub assemblies to transmission bearings and engine components, FAG offers reliable solutions that meet or exceed OEM standards. Trust the excellence of FAG products for superior performance and longevity, available at USP Motorsports.
76007122, 713 6495 400, 31206876840, 713 6495 400, 713 6495 400
year | brand | model | submodel | engine | engine configuration | transmission type | transmission | drive type |
---|---|---|---|---|---|---|---|---|
2014 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2014 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2014 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2014 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2014 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2014 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2014 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2014 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2014 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2014 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2014 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2014 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2014 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2014 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2014 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2014 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2014 | BMW | 435i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 6-Speed Manual | ZF (S6-45BZ) Transmission | Rear-Wheel Drive |
2014 | BMW | 435i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 6-Speed Manual | ZF (S6-45BZ) Transmission | Rear-Wheel Drive |
2014 | BMW | 435i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 6-Speed Manual | ZF (S6-45BZ) Transmission | Rear-Wheel Drive |
2014 | BMW | 435i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 6-Speed Manual | ZF (S6-45BZ) Transmission | Rear-Wheel Drive |
2014 | BMW | 435i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2014 | BMW | 435i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2014 | BMW | 435i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2014 | BMW | 435i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2014 | BMW | 320i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | Getrag (GS6-17BG) Transmission | Rear-Wheel Drive |
2014 | BMW | 320i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2014 | BMW | 328i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2014 | BMW | 328i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2014 | BMW | 328i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2014 | BMW | 328i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2014 | BMW | 335i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 6-Speed Manual | ZF (S6-45BZ) Transmission | Rear-Wheel Drive |
2014 | BMW | 335i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2014 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2014 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2014 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2014 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2015 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2015 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2015 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2015 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2015 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2015 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2015 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2015 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 435i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 6-Speed Manual | ZF (S6-45BZ) Transmission | Rear-Wheel Drive |
2015 | BMW | 435i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 6-Speed Manual | ZF (S6-45BZ) Transmission | Rear-Wheel Drive |
2015 | BMW | 435i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 6-Speed Manual | ZF (S6-45BZ) Transmission | Rear-Wheel Drive |
2015 | BMW | 435i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 6-Speed Manual | ZF (S6-45BZ) Transmission | Rear-Wheel Drive |
2015 | BMW | 435i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 435i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 435i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 435i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 428i Gran Coupe | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2015 | BMW | 428i Gran Coupe | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 428i Gran Coupe | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2015 | BMW | 428i Gran Coupe | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 435i Gran Coupe | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 320i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | Getrag (GS6-17BG) Transmission | Rear-Wheel Drive |
2015 | BMW | 320i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2015 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2015 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2015 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2015 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2015 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2015 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2015 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2015 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 328i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2015 | BMW | 328i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 328i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2015 | BMW | 328i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2015 | BMW | 335i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 6-Speed Manual | ZF (S6-45BZ) Transmission | Rear-Wheel Drive |
2015 | BMW | 335i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2016 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2016 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2016 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2016 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2016 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2016 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2016 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2016 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 428i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 428i Gran Coupe | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2016 | BMW | 428i Gran Coupe | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 428i Gran Coupe | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2016 | BMW | 428i Gran Coupe | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 435i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 6-Speed Manual | ZF (S6-45BZ) Transmission | Rear-Wheel Drive |
2016 | BMW | 435i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 6-Speed Manual | ZF (S6-45BZ) Transmission | Rear-Wheel Drive |
2016 | BMW | 435i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 6-Speed Manual | ZF (S6-45BZ) Transmission | Rear-Wheel Drive |
2016 | BMW | 435i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 6-Speed Manual | ZF (S6-45BZ) Transmission | Rear-Wheel Drive |
2016 | BMW | 435i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 435i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 435i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 435i | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 435i Gran Coupe | Base | 3.0L L6 Turbo | 24V (N55B30A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2016 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2016 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2016 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2016 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2016 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2016 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2016 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2016 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 228i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 320i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | Getrag (GS6-17BG) Transmission | Rear-Wheel Drive |
2016 | BMW | 320i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 328i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2016 | BMW | 328i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 328i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 6-Speed Manual | ZF (S6-17BG) Transmission | Rear-Wheel Drive |
2016 | BMW | 328i | Base | 2.0L L4 Turbo | 16V (N26B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2016 | BMW | 340i | Base | 3.0L L6 Turbo | 24V (B58B30M0) GAS | 6-Speed Manual | ZF (S6-45BZ) Transmission | Rear-Wheel Drive |
2016 | BMW | 340i | Base | 3.0L L6 Turbo | 24V (B58B30M0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | Rear-Wheel Drive |
2017 | BMW | 320i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 6-Speed Manual | Getrag (GS6-17BG) Transmission | Rear-Wheel Drive |
2017 | BMW | 320i | Base | 2.0L L4 Turbo | 16V (N20B20A) GAS | 8-Speed Automatic | ZF (GA8HP45Z) Transmission | Rear-Wheel Drive |
2017 | BMW | 340i | Base | 3.0L L6 Turbo | 24V (B58B30M0) GAS | 6-Speed Manual | ZF (S6-45BZ) Transmission | Rear-Wheel Drive |
2017 | BMW | 340i | Base | 3.0L L6 Turbo | 24V (B58B30M0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | Rear-Wheel Drive |
2017 | BMW | 230i | Base | 2.0L L4 Turbo | 16V (B46B20O0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | Rear-Wheel Drive |
2017 | BMW | 230i | Base | 2.0L L4 Turbo | 16V (B46B20O0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | Rear-Wheel Drive |
2017 | BMW | 230i | Base | 2.0L L4 Turbo | 16V (B46B20O0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | Rear-Wheel Drive |
2017 | BMW | 230i | Base | 2.0L L4 Turbo | 16V (B46B20O0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | Rear-Wheel Drive |
2017 | BMW | 230i | Base | 2.0L L4 Turbo | 16V (B46B20O0) GAS | 6-Speed Manual | ZF (GS6-17EG) Transmission | Rear-Wheel Drive |
2017 | BMW | 230i | Base | 2.0L L4 Turbo | 16V (B46B20O0) GAS | 6-Speed Manual | ZF (GS6-17EG) Transmission | Rear-Wheel Drive |
2017 | BMW | 230i | Base | 2.0L L4 Turbo | 16V (B46B20O0) GAS | 6-Speed Manual | ZF (GS6-17EG) Transmission | Rear-Wheel Drive |
2017 | BMW | 230i | Base | 2.0L L4 Turbo | 16V (B46B20O0) GAS | 6-Speed Manual | ZF (GS6-17EG) Transmission | Rear-Wheel Drive |
2017 | BMW | 440i | Base | 3.0L L6 Turbo | 24V (B58B30M0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | Rear-Wheel Drive |
2017 | BMW | 440i | Base | 3.0L L6 Turbo | 24V (B58B30M0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | Rear-Wheel Drive |
2017 | BMW | 440i | Base | 3.0L L6 Turbo | 24V (B58B30M0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | Rear-Wheel Drive |
2017 | BMW | 440i | Base | 3.0L L6 Turbo | 24V (B58B30M0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | Rear-Wheel Drive |
2017 | BMW | 440i | Base | 3.0L L6 Turbo | 24V (B58B30M0) GAS | 6-Speed Manual | ZF (GS6-17EG) Transmission | Rear-Wheel Drive |
2017 | BMW | 440i | Base | 3.0L L6 Turbo | 24V (B58B30M0) GAS | 6-Speed Manual | ZF (GS6-17EG) Transmission | Rear-Wheel Drive |
2017 | BMW | 440i | Base | 3.0L L6 Turbo | 24V (B58B30M0) GAS | 6-Speed Manual | ZF (GS6-17EG) Transmission | Rear-Wheel Drive |
2017 | BMW | 440i | Base | 3.0L L6 Turbo | 24V (B58B30M0) GAS | 6-Speed Manual | ZF (GS6-17EG) Transmission | Rear-Wheel Drive |
2017 | BMW | 440i Gran Coupe | Base | 3.0L L6 Turbo | 24V (B58B30M0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | Rear-Wheel Drive |
2017 | BMW | 430i | Base | 2.0L L4 Turbo | 16V (B46B20O0) GAS | 6-Speed Manual | Getrag (GS6-17BG) Transmission | Rear-Wheel Drive |
