Hella Pagid Front Disc Brake Pad Set - 3W0698151AA
USP Motorsports is pleased to offer Hella Pagid products. Hella Pagid is a reputable brand known for its high-quality automotive braking solutions. With a focus on performance, safety, and reliability, Hella Pagid delivers a wide range of products designed to ensure efficient and reliable braking. From brake pads and brake discs to brake wear sensors and brake fluid, Hella Pagid offers reliable solutions that meet or exceed OEM standards. Trust the excellence of Hella Pagid products for superior braking performance and longevity, available at USP Motorsports.
76034223, 355020441, 3W0698151AA, 355020441, 355020441
year | brand | model | submodel | engine | engine configuration | transmission type | transmission | drive type |
---|---|---|---|---|---|---|---|---|
2006 | Bentley | Continental | Flying Spur | 6.0L W12 Turbo | 48V GAS | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2006 | Bentley | Continental | GT | 6.0L W12 Turbo | 48V GAS | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2007 | Bentley | Continental | GT | 6.0L W12 Turbo | 48V GAS | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2007 | Bentley | Continental | Flying Spur | 6.0L W12 Turbo | 48V GAS | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2007 | Bentley | Continental | GTC | 6.0L W12 Turbo | 48V GAS | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2008 | Bentley | Continental | GT Speed | 6.0L W12 Turbo | 48V GAS | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2008 | Bentley | Continental | GTC | 6.0L W12 Turbo | 48V GAS | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2008 | Bentley | Continental | GT | 6.0L W12 Turbo | 48V GAS | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2008 | Bentley | Continental | Flying Spur | 6.0L W12 Turbo | 48V GAS | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2009 | Bentley | Continental | Flying Spur | 6.0L W12 Turbo | 48V GAS | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2009 | Bentley | Continental | GT | 6.0L W12 Turbo | 48V GAS | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2009 | Bentley | Continental | GTC | 6.0L W12 Turbo | 48V GAS | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2009 | Bentley | Continental | Flying Spur Speed | 6.0L W12 Turbo | 48V GAS | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2009 | Bentley | Continental | GT Speed | 6.0L W12 Turbo | 48V GAS | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2010 | Bentley | Continental | Flying Spur Speed | 6.0L W12 Turbo | 48V GAS | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2010 | Bentley | Continental | Flying Spur | 6.0L W12 Turbo | 48V GAS | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2010 | Bentley | Continental | GT | 6.0L W12 Turbo | 48V GAS | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2010 | Bentley | Continental | GT Speed | 6.0L W12 Turbo | 48V GAS | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2010 | Bentley | Continental | GTC | 6.0L W12 Turbo | 48V GAS | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2010 | Bentley | Continental | Supersports | 6.0L W12 Turbo | 48V FLEX | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2010 | Bentley | Continental | GTC Speed | 6.0L W12 Turbo | 48V GAS | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2011 | Bentley | Continental | GT | 6.0L W12 Turbo | 48V FLEX | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2011 | Bentley | Continental | Flying Spur Speed | 6.0L W12 Turbo | 48V FLEX | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2011 | Bentley | Continental | Flying Spur | 6.0L W12 Turbo | 48V FLEX | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2011 | Bentley | Continental | GTC Speed | 6.0L W12 Turbo | 48V FLEX | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2011 | Bentley | Continental | GTC | 6.0L W12 Turbo | 48V FLEX | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2011 | Bentley | Continental | Supersports | 6.0L W12 Turbo | 48V FLEX | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2012 | Bentley | Continental | Flying Spur Speed | 6.0L W12 Turbo | 48V FLEX | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2012 | Bentley | Continental | GTC | 6.0L W12 Turbo | 48V FLEX | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2012 | Bentley | Continental | Supersports | 6.0L W12 Turbo | 48V FLEX | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2012 | Bentley | Continental | GT | 6.0L W12 Turbo | 48V FLEX | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2012 | Bentley | Continental | Flying Spur | 6.0L W12 Turbo | 48V FLEX | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2013 | Bentley | Continental | Flying Spur | 6.0L W12 Turbo | 48V FLEX | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2013 | Bentley | Continental | Flying Spur Speed | 6.0L W12 Turbo | 48V FLEX | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2013 | Bentley | Continental | GT V8 | 4.0L V8 Turbo | 32V GAS | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2013 | Bentley | Continental | GT | 6.0L W12 Turbo | 48V FLEX | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2013 | Bentley | Continental | GT Speed | 6.0L W12 Turbo | 48V FLEX | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2013 | Bentley | Continental | GTC Speed | 6.0L W12 Turbo | 48V FLEX | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2013 | Bentley | Continental | GTC | 6.0L W12 Turbo | 48V FLEX | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2013 | Bentley | Continental | GTC V8 | 4.0L V8 Turbo | 32V GAS | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2013 | Bentley | Continental | Supersports ISR | 6.0L W12 Turbo | 48V FLEX | 6-Speed Automatic | ZF (6HP26) Transmission | All-Wheel Drive |
2014 | Bentley | Continental | GT V8 | 4.0L V8 Turbo | 32V GAS | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2014 | Bentley | Continental | GT Speed | 6.0L W12 Turbo | 48V FLEX | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2014 | Bentley | Continental | GT | 6.0L W12 Turbo | 48V FLEX | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2014 | Bentley | Continental | GTC Speed | 6.0L W12 Turbo | 48V FLEX | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2014 | Bentley | Continental | GTC | 6.0L W12 Turbo | 48V FLEX | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2014 | Bentley | Continental | GTC V8 | 4.0L V8 Turbo | 32V GAS | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2015 | Bentley | Continental | GT | 6.0L W12 Turbo | 48V FLEX | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2015 | Bentley | Continental | GT Speed | 6.0L W12 Turbo | 48V FLEX | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2015 | Bentley | Continental | GT V8 S | 4.0L V8 Turbo | 32V GAS | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2015 | Bentley | Continental | GT V8 | 4.0L V8 Turbo | 32V GAS | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2015 | Bentley | Continental | GTC | 6.0L W12 Turbo | 48V FLEX | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2015 | Bentley | Continental | GTC Speed | 6.0L W12 Turbo | 48V FLEX | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2015 | Bentley | Continental | GTC V8 S | 4.0L V8 Turbo | 32V GAS | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2015 | Bentley | Continental | GTC V8 | 4.0L V8 Turbo | 32V GAS | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2015 | Bentley | Continental | GT3-R | 4.0L V8 Turbo | 32V GAS | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2016 | Bentley | Continental | GTC V8 S | 4.0L V8 Turbo | 32V GAS | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2016 | Bentley | Continental | GT Speed | 6.0L W12 Turbo | 48V FLEX | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2016 | Bentley | Continental | GT | 6.0L W12 Turbo | 48V FLEX | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2016 | Bentley | Continental | GT V8 | 4.0L V8 Turbo | 32V GAS | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2016 | Bentley | Continental | GTC | 6.0L W12 Turbo | 48V FLEX | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2016 | Bentley | Continental | GTC V8 | 4.0L V8 Turbo | 32V GAS | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2016 | Bentley | Continental | GTC Speed | 6.0L W12 Turbo | 48V FLEX | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
2016 | Bentley | Continental | GT V8 S | 4.0L V8 Turbo | 32V GAS | 8-Speed Automatic | ZF (8HP70) Transmission | All-Wheel Drive |
Does this Fit Your Car?
In-House Experts
We know our products
Easy Returns
Quick & Hassle Free