K&N’s replacement air filters are designed to increase horsepower and acceleration while providing excellent filtration. K&N makes over 1,200 different replacement air filters for virtually every vehicle on the road. These filters are washable and reusable and are custom designed to fit into your existing factory air box. Their drop-in design means adding performance is simple. With most vehicles you simply remove the disposable air filter and replace it with a K&N.
Product Features:
* A high-flow, washable filter that delivers the maximum amount of air possible into your engine while providing superior filtering
* Multiple layers of cotton fabric sandwiched between pleated aluminum screen capture airborne dirt particles
* Improves horsepower and torque
* Emission legal in all 50 states, will not void manufacturer's warranty
* Filters can be cleaned over and over, and are backed by a million mile limited warranty
K&N Installation Instruction sheet
year | brand | model | submodel | engine | engine configuration | transmission type | transmission | drive type |
---|---|---|---|---|---|---|---|---|
2009 | Audi | A4 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2009 | Audi | A4 Quattro | Avant | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 6-Speed Automatic | Volkswagen (0B6) Transmission | All-Wheel Drive |
2009 | Audi | A4 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 6-Speed Automatic | Volkswagen (0B6) Transmission | All-Wheel Drive |
2009 | Audi | A4 | Base | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | N/R-Speed Automatic CVT | Volkswagen (0AW) Transaxle | Front-Wheel Drive |
2010 | Audi | A5 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2010 | Audi | A5 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 6-Speed Automatic | Volkswagen (0B6) Transmission | All-Wheel Drive |
2010 | Audi | A5 Quattro | Cabriolet | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 6-Speed Automatic | Volkswagen (0B6) Transmission | All-Wheel Drive |
2010 | Audi | A5 | Cabriolet | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | N/R-Speed Automatic CVT | Volkswagen (0AW) Transaxle | Front-Wheel Drive |
2010 | Audi | A4 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2010 | Audi | A4 Quattro | Avant | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 6-Speed Automatic | Volkswagen (0B6) Transmission | All-Wheel Drive |
2010 | Audi | A4 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 6-Speed Automatic | Volkswagen (0B6) Transmission | All-Wheel Drive |
2010 | Audi | A4 | Base | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | N/R-Speed Automatic CVT | Volkswagen (0AW) Transaxle | Front-Wheel Drive |
2011 | Audi | A5 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2011 | Audi | A5 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2011 | Audi | A5 Quattro | Cabriolet | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2011 | Audi | A5 | Cabriolet | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | N/R-Speed Automatic CVT | Volkswagen (0AW) Transaxle | Front-Wheel Drive |
2011 | Audi | A4 Quattro | Avant | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2011 | Audi | A4 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2011 | Audi | A4 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2011 | Audi | A4 | Base | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | N/R-Speed Automatic CVT | Volkswagen (0AW) Transaxle | Front-Wheel Drive |
2012 | Audi | A4 Quattro | Avant | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2012 | Audi | A4 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2012 | Audi | A4 | Base | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | N/R-Speed Automatic CVT | Volkswagen (0AW) Transaxle | Front-Wheel Drive |
2012 | Audi | A4 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2012 | Audi | A5 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2012 | Audi | A5 | Cabriolet | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | N/R-Speed Automatic CVT | Volkswagen (0AW) Transaxle | Front-Wheel Drive |
2012 | Audi | A5 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2012 | Audi | A5 Quattro | Cabriolet | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2013 | Audi | A4 | Base | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | N/R-Speed Automatic CVT | Volkswagen (0AW) Transaxle | Front-Wheel Drive |
2013 | Audi | A4 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2013 | Audi | A4 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CPMA) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2013 | Audi | A4 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2013 | Audi | A4 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CPMA) FLEX | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2013 | Audi | A5 | Cabriolet | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | N/R-Speed Automatic CVT | Volkswagen (0AW) Transaxle | Front-Wheel Drive |
2013 | Audi | A5 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2013 | Audi | A5 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CPMA) FLEX | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2013 | Audi | A5 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2013 | Audi | A5 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CPMA) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2013 | Audi | A5 Quattro | Cabriolet | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2013 | Audi | A5 Quattro | Cabriolet | 2.0L L4 Turbo | 16V (Volkswagen CPMA) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2014 | Audi | A4 | Base | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | N/R-Speed Automatic CVT | Volkswagen (0AW) Transaxle | Front-Wheel Drive |
2014 | Audi | A4 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2014 | Audi | A4 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2014 | Audi | A4 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2014 | Audi | A4 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2014 | Audi | A5 | Cabriolet | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | N/R-Speed Automatic CVT | Volkswagen (0AW) Transaxle | Front-Wheel Drive |
2014 | Audi | A5 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2014 | Audi | A5 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2014 | Audi | A5 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2014 | Audi | A5 Quattro | Base | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2014 | Audi | A5 Quattro | Cabriolet | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2014 | Audi | A5 Quattro | Cabriolet | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2015 | Audi | A4 | Premium | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | N/R-Speed Automatic CVT | Volkswagen (0AW) Transaxle | Front-Wheel Drive |
2015 | Audi | A4 | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | N/R-Speed Automatic CVT | Volkswagen (0AW) Transaxle | Front-Wheel Drive |
2015 | Audi | A4 | Prestige | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | N/R-Speed Automatic CVT | Volkswagen (0AW) Transaxle | Front-Wheel Drive |
2015 | Audi | A4 Quattro | Premium | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2015 | Audi | A4 Quattro | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2015 | Audi | A4 Quattro | Prestige | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2015 | Audi | A4 Quattro | Premium | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2015 | Audi | A4 Quattro | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2015 | Audi | A4 Quattro | Prestige | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2015 | Audi | A4 Quattro | Premium | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2015 | Audi | A4 Quattro | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2015 | Audi | A4 Quattro | Prestige | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2015 | Audi | A4 Quattro | Premium | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2015 | Audi | A4 Quattro | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2015 | Audi | A4 Quattro | Prestige | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2015 | Audi | A5 Quattro | Premium | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2015 | Audi | A5 Quattro | Premium | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2015 | Audi | A5 Quattro | Premium | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2015 | Audi | A5 Quattro | Premium | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2015 | Audi | A5 Quattro | Premium | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2015 | Audi | A5 Quattro | Premium | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2015 | Audi | A5 Quattro | Premium | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2015 | Audi | A5 Quattro | Premium | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2015 | Audi | A5 Quattro | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2015 | Audi | A5 Quattro | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2015 | Audi | A5 Quattro | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2015 | Audi | A5 Quattro | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2015 | Audi | A5 Quattro | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2015 | Audi | A5 Quattro | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2015 | Audi | A5 Quattro | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2015 | Audi | A5 Quattro | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2015 | Audi | A5 Quattro | Prestige | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2015 | Audi | A5 Quattro | Prestige | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2015 | Audi | A5 Quattro | Prestige | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2015 | Audi | A5 Quattro | Prestige | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2015 | Audi | A5 Quattro | Prestige | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2015 | Audi | A5 Quattro | Prestige | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2015 | Audi | A5 Quattro | Prestige | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2015 | Audi | A5 Quattro | Prestige | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2016 | Audi | A4 | Premium | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | N/R-Speed Automatic CVT | Volkswagen (0AW) Transaxle | Front-Wheel Drive |
2016 | Audi | A4 | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | N/R-Speed Automatic CVT | Volkswagen (0AW) Transaxle | Front-Wheel Drive |
2016 | Audi | A4 Quattro | Premium | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2016 | Audi | A4 Quattro | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2016 | Audi | A4 Quattro | Premium | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2016 | Audi | A4 Quattro | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2016 | Audi | A4 Quattro | Premium | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2016 | Audi | A4 Quattro | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2016 | Audi | A4 Quattro | Premium | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2016 | Audi | A4 Quattro | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2016 | Audi | A5 Quattro | Premium | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2016 | Audi | A5 Quattro | Premium | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2016 | Audi | A5 Quattro | Premium | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2016 | Audi | A5 Quattro | Premium | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2016 | Audi | A5 Quattro | Premium | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2016 | Audi | A5 Quattro | Premium | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2016 | Audi | A5 Quattro | Premium | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2016 | Audi | A5 Quattro | Premium | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2016 | Audi | A5 Quattro | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2016 | Audi | A5 Quattro | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2016 | Audi | A5 Quattro | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2016 | Audi | A5 Quattro | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2016 | Audi | A5 Quattro | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2016 | Audi | A5 Quattro | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2016 | Audi | A5 Quattro | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2016 | Audi | A5 Quattro | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2017 | Audi | A5 Quattro | Sport | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2017 | Audi | A5 Quattro | Sport | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2017 | Audi | A5 Quattro | Sport | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2017 | Audi | A5 Quattro | Sport | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2017 | Audi | A5 Quattro | Sport | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2017 | Audi | A5 Quattro | Sport | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 6-Speed Manual | Volkswagen (0B2) Transaxle | All-Wheel Drive |
2017 | Audi | A5 Quattro | Sport | 2.0L L4 Turbo | 16V (Volkswagen CAED) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2017 | Audi | A5 Quattro | Sport | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2011 | Audi | Q5 | Premium | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2011 | Audi | Q5 | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 6-Speed Automatic | Volkswagen (0B6) Transmission | All-Wheel Drive |
2011 | Audi | Q5 | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2012 | Audi | Q5 | Premium | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2012 | Audi | Q5 | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 6-Speed Automatic | Volkswagen (0B6) Transmission | All-Wheel Drive |
2012 | Audi | Q5 | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CAEB) GAS | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2013 | Audi | Q5 | Hybrid Prestige | 2.0L L4 Turbo | 16V (Volkswagen CHJA) FULL HYBRID EV-GAS (FHEV) | 8-Speed Automatic | ZF (0BW) Transaxle | All-Wheel Drive |
2013 | Audi | Q5 | Premium | 2.0L L4 Turbo | 16V (Volkswagen CPMA) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2013 | Audi | Q5 | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CPMA) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2014 | Audi | Q5 | Hybrid Prestige | 2.0L L4 Turbo | 16V (Volkswagen CHJA) FULL HYBRID EV-GAS (FHEV) | 8-Speed Automatic | ZF (0BW) Transaxle | All-Wheel Drive |
2014 | Audi | Q5 | Premium | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2014 | Audi | Q5 | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2015 | Audi | Q5 | Hybrid Prestige | 2.0L L4 Turbo | 16V (Volkswagen CHJA) FULL HYBRID EV-GAS (FHEV) | 8-Speed Automatic | ZF (0BW) Transaxle | All-Wheel Drive |
2015 | Audi | Q5 | Premium | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2015 | Audi | Q5 | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2016 | Audi | Q5 | Hybrid Prestige | 2.0L L4 Turbo | 16V (Volkswagen CHJA) FULL HYBRID EV-GAS (FHEV) | 8-Speed Automatic | ZF (0BW) Transaxle | All-Wheel Drive |
2016 | Audi | Q5 | Premium | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2016 | Audi | Q5 | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2017 | Audi | Q5 | Premium | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
2017 | Audi | Q5 | Premium Plus | 2.0L L4 Turbo | 16V (Volkswagen CPMB) FLEX | 8-Speed Automatic | ZF (0BK) Transaxle | All-Wheel Drive |
Does this Fit Your Car?
In-House Experts
We know our products
Easy Returns
Quick & Hassle Free