Powerflex Rear Sway Bar Bushing - 18 mm - Street - PFR5-308-18
PFR5-308-18H will not fit E24 6 series models built before 05/1982.
Our Heritage Collection bushings utilize the same durometer polyurethane as the Street bushings, but are a dark grey color that mimics the OEM rubber bushings to satisfy the purest of purists.
year | brand | model | submodel | engine | engine configuration | transmission type | transmission | drive type |
---|---|---|---|---|---|---|---|---|
1990 | BMW | M3 | Base | 2.3L L4 Naturally Aspirated | 16V (S14) GAS | 5-Speed Manual | Getrag (265) Transmission | Rear-Wheel Drive |
1990 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 4-Speed Automatic | ZF (4HP-22) Transmission | Rear-Wheel Drive |
1990 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 5-Speed Manual | Getrag (260) Transmission | Rear-Wheel Drive |
1990 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 4-Speed Automatic | ZF (4HP-22) Transmission | Rear-Wheel Drive |
1990 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 5-Speed Manual | Getrag (260) Transmission | Rear-Wheel Drive |
1990 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 4-Speed Automatic | ZF (4HP-22) Transmission | Rear-Wheel Drive |
1990 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 5-Speed Manual | Getrag (260) Transmission | Rear-Wheel Drive |
1990 | BMW | 325is | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 4-Speed Automatic | ZF (4HP-22) Transmission | Rear-Wheel Drive |
1990 | BMW | 325is | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 5-Speed Manual | ZF (S5D280Z) Transmission | Rear-Wheel Drive |
1990 | BMW | 325iX | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 5-Speed Manual | Getrag (260) Transmission | All-Wheel Drive |
1990 | BMW | 325iX | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 4-Speed Automatic | ZF (4HP-22) Transmission | All-Wheel Drive |
1990 | BMW | 325iX | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 5-Speed Manual | Getrag (260) Transmission | All-Wheel Drive |
1990 | BMW | 325iX | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 4-Speed Automatic | ZF (4HP-22) Transmission | All-Wheel Drive |
1991 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 4-Speed Automatic | ZF (4HP-22) Transmission | Rear-Wheel Drive |
1991 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 5-Speed Manual | Getrag (260) Transmission | Rear-Wheel Drive |
1991 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 4-Speed Automatic | ZF (4HP-22) Transmission | Rear-Wheel Drive |
1991 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 5-Speed Manual | Getrag (260) Transmission | Rear-Wheel Drive |
1991 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 4-Speed Automatic | ZF (4HP-22) Transmission | Rear-Wheel Drive |
1991 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 5-Speed Manual | Getrag (260) Transmission | Rear-Wheel Drive |
1991 | BMW | 318i | Base | 1.8L L4 Naturally Aspirated | 16V (M42) GAS | 4-Speed Automatic | General Motors (4L30-E) Transmission | Rear-Wheel Drive |
1991 | BMW | 318i | Base | 1.8L L4 Naturally Aspirated | 16V (M42) GAS | 4-Speed Automatic | GMC (4L30-E) Transmission | Rear-Wheel Drive |
1991 | BMW | 318i | Base | 1.8L L4 Naturally Aspirated | 16V (M42) GAS | 5-Speed Manual | Getrag (240) Transmission | Rear-Wheel Drive |
1991 | BMW | 318i | Base | 1.8L L4 Naturally Aspirated | 16V (M42) GAS | 4-Speed Automatic | General Motors (4L30-E) Transmission | Rear-Wheel Drive |
1991 | BMW | 318i | Base | 1.8L L4 Naturally Aspirated | 16V (M42) GAS | 4-Speed Automatic | GMC (4L30-E) Transmission | Rear-Wheel Drive |
1991 | BMW | 318i | Base | 1.8L L4 Naturally Aspirated | 16V (M42) GAS | 5-Speed Manual | Getrag (240) Transmission | Rear-Wheel Drive |
1991 | BMW | 318is | Base | 1.8L L4 Naturally Aspirated | 16V (M42) GAS | 5-Speed Manual | Getrag (250) Transmission | Rear-Wheel Drive |
1991 | BMW | 325is | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 4-Speed Automatic | ZF (4HP-22) Transmission | Rear-Wheel Drive |
1991 | BMW | 325is | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 5-Speed Manual | ZF (S5D280Z) Transmission | Rear-Wheel Drive |
1991 | BMW | M3 | Base | 2.3L L4 Naturally Aspirated | 16V (S14) GAS | 5-Speed Manual | Getrag (265) Transmission | Rear-Wheel Drive |
1991 | BMW | 325iX | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 5-Speed Manual | Getrag (260) Transmission | All-Wheel Drive |
1991 | BMW | 325iX | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 4-Speed Automatic | ZF (4HP-22) Transmission | All-Wheel Drive |
1991 | BMW | 325iX | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 5-Speed Manual | Getrag (260) Transmission | All-Wheel Drive |
1991 | BMW | 325iX | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 4-Speed Automatic | ZF (4HP-22) Transmission | All-Wheel Drive |
1992 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 24V (M50) GAS | 5-Speed Manual | Getrag (S5D250G) Transmission | Rear-Wheel Drive |
1992 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 5-Speed Manual | Getrag (S5D250G) Transmission | Rear-Wheel Drive |
1992 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 24V (M50) GAS | 4-Speed Automatic | ZF (4HP-22) Transmission | Rear-Wheel Drive |
1992 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 4-Speed Automatic | ZF (4HP-22) Transmission | Rear-Wheel Drive |
1992 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 24V (M50) GAS | 5-Speed Manual | Getrag (S5D250G) Transmission | Rear-Wheel Drive |
1992 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 5-Speed Manual | Getrag (S5D250G) Transmission | Rear-Wheel Drive |
1992 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 24V (M50) GAS | 4-Speed Automatic | ZF (4HP-22) Transmission | Rear-Wheel Drive |
1992 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 4-Speed Automatic | ZF (4HP-22) Transmission | Rear-Wheel Drive |
1992 | BMW | 318i | Base | 1.8L L4 Naturally Aspirated | 16V (M42) GAS | 4-Speed Automatic | GMC (4L30-E) Transmission | Rear-Wheel Drive |
1992 | BMW | 318i | Base | 1.8L L4 Naturally Aspirated | 16V (M42) GAS | 5-Speed Manual | Getrag (240) Transmission | Rear-Wheel Drive |
1992 | BMW | 318i | Base | 1.8L L4 Naturally Aspirated | 16V (M42) GAS | 4-Speed Automatic | GMC (4L30-E) Transmission | Rear-Wheel Drive |
1992 | BMW | 318i | Base | 1.8L L4 Naturally Aspirated | 16V (M42) GAS | 5-Speed Manual | Getrag (240) Transmission | Rear-Wheel Drive |
1993 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 24V (M50TU) GAS | 5-Speed Manual | Getrag (S5D250G) Transmission | Rear-Wheel Drive |
1993 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 5-Speed Manual | Getrag (S5D250G) Transmission | Rear-Wheel Drive |
1993 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 24V (M50TU) GAS | 4-Speed Automatic | ZF (4HP-22) Transmission | Rear-Wheel Drive |
1993 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 4-Speed Automatic | ZF (4HP-22) Transmission | Rear-Wheel Drive |
1993 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 24V (M50TU) GAS | 5-Speed Manual | Getrag (S5D250G) Transmission | Rear-Wheel Drive |
1993 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 5-Speed Manual | Getrag (S5D250G) Transmission | Rear-Wheel Drive |
1993 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 24V (M50TU) GAS | 4-Speed Automatic | ZF (4HP-22) Transmission | Rear-Wheel Drive |
1993 | BMW | 325i | Base | 2.5L L6 Naturally Aspirated | 12V (M20) GAS | 4-Speed Automatic | ZF (4HP-22) Transmission | Rear-Wheel Drive |
Does this Fit Your Car?
In-House Experts
We know our products
Easy Returns
Quick & Hassle Free