RFB H3 Plasma Yellow Bulb Pair
RFB Plasma Yellow bulbs emit a clean yellow light compared to the stock bulbs.These bulbs are a complete plug and play installation and instantly change the look of your car. A perfect replacement or upgrade for your factory bulbs. These bulbs are suitable for low beams, high beams, and fog lights. Featuring 55 watt intensity, these bulbs will not give you any electircal issues. Please see the application guide below for your fitment.
Porsche 997TT Fog Lights
VW MK4 GTI Fog Lights
VW MK4 Jetta Fog Lights
year | brand | model | submodel | engine | engine configuration | transmission type | transmission | drive type |
---|---|---|---|---|---|---|---|---|
1999 | Volkswagen | Golf | GTI | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 5-Speed Manual | Volkswagen (02A) Transaxle | Front-Wheel Drive |
1999 | Volkswagen | Golf | GTI | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 5-Speed Manual | Volkswagen (020) Transaxle | Front-Wheel Drive |
2000 | Volkswagen | Golf | GLS | 1.8L L4 Turbo | 20V (AWD) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2001 | Volkswagen | Golf | GLS | 1.8L L4 Turbo | 20V (AWD) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2001 | Volkswagen | Golf | GLS | 1.8L L4 Turbo | 20V (AWW) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2001 | Volkswagen | Golf | GTI GLS | 1.8L L4 Turbo | 20V (AWD) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2001 | Volkswagen | Golf | GTI GLS | 1.8L L4 Turbo | 20V (AWW) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2001 | Volkswagen | Golf | GLS | 1.8L L4 Turbo | 20V (AWD) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2001 | Volkswagen | Golf | GLS | 1.8L L4 Turbo | 20V (AWW) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2001 | Volkswagen | Golf | GTI GLS | 1.8L L4 Turbo | 20V (AWD) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2001 | Volkswagen | Golf | GTI GLS | 1.8L L4 Turbo | 20V (AWW) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2001 | Volkswagen | Golf | GTI GLX | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
1999 | Volkswagen | Jetta | GLS | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 5-Speed Manual | Volkswagen (020) Transaxle | Front-Wheel Drive |
1999 | Volkswagen | Jetta | GLS | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 5-Speed Manual | Volkswagen (020) Transaxle | Front-Wheel Drive |
1999 | Volkswagen | Jetta | GLS | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 5-Speed Manual | Volkswagen (020) Transaxle | Front-Wheel Drive |
1999 | Volkswagen | Golf | GTI | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2000 | Volkswagen | Golf | GTI GLX | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2000 | Volkswagen | Golf | GLS | 1.8L L4 Turbo | 20V (AWD) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2000 | Volkswagen | Golf | GTI GLS | 1.8L L4 Turbo | 20V (AWD) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Golf | GTI 1.8T | 1.8L L4 Turbo | 20V (AWP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Golf | GTI VR6 | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Golf | GTI VR6 | 2.8L V6 Naturally Aspirated | 24V (BDF) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Golf | GTI 337 | 1.8L L4 Turbo | 20V (AWP) GAS | 6-Speed Manual | Volkswagen (02M) Transaxle | Front-Wheel Drive |
2003 | Volkswagen | Golf | GTI 1.8T | 1.8L L4 Turbo | 20V (AWP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2003 | Volkswagen | Golf | GTI 20th Anniversary | 1.8L L4 Turbo | 20V (AWP) GAS | 6-Speed Manual | Volkswagen (02M) Transaxle | Front-Wheel Drive |
2003 | Volkswagen | Golf | GTI VR6 | 2.8L V6 Naturally Aspirated | 24V (BDF) GAS | 6-Speed Manual | Volkswagen (02M) Transaxle | Front-Wheel Drive |
1999 | Volkswagen | Jetta | GLS | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
1999 | Volkswagen | Jetta | GLS | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
1999 | Volkswagen | Jetta | GLS | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
1999 | Volkswagen | Jetta | GLX | 2.8L V6 Naturally Aspirated | 12V (AAA) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
1999 | Volkswagen | Jetta | GLX | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
1999 | Volkswagen | Jetta | GLS | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 5-Speed Manual | Volkswagen (02A) Transaxle | Front-Wheel Drive |
1999 | Volkswagen | Jetta | GLS | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 5-Speed Manual | Volkswagen (02A) Transaxle | Front-Wheel Drive |
1999 | Volkswagen | Jetta | GLS | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 5-Speed Manual | Volkswagen (02A) Transaxle | Front-Wheel Drive |
1999 | Volkswagen | Jetta | GLX | 2.8L V6 Naturally Aspirated | 12V (AAA) GAS | 5-Speed Manual | Volkswagen (02A) Transaxle | Front-Wheel Drive |
1999 | Volkswagen | Jetta | GLX | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 5-Speed Manual | Volkswagen (02A) Transaxle | Front-Wheel Drive |
1999 | Volkswagen | Jetta | GLS | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
1999 | Volkswagen | Jetta | GLS | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
1999 | Volkswagen | Jetta | GLS | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
1999 | Volkswagen | Jetta | GLX | 2.8L V6 Naturally Aspirated | 12V (AAA) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
1999 | Volkswagen | Jetta | GLX | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2001 | Volkswagen | Jetta | GLS | 1.8L L4 Turbo | 20V (AWD) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2001 | Volkswagen | Jetta | GLS | 1.8L L4 Turbo | 20V (AWW) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2001 | Volkswagen | Jetta | GLS | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2001 | Volkswagen | Jetta | GLX | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2001 | Volkswagen | Jetta | GLS | 1.8L L4 Turbo | 20V (AWD) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2001 | Volkswagen | Jetta | GLS | 1.8L L4 Turbo | 20V (AWW) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2001 | Volkswagen | Jetta | GLS | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2001 | Volkswagen | Jetta | GLX | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Jetta | GLS | 1.8L L4 Turbo | 20V (AWP) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Jetta | GLS | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Jetta | GLS | 2.8L V6 Naturally Aspirated | 24V (BDF) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Jetta | GLS | 1.8L L4 Turbo | 20V (AWP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Jetta | GLS | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Jetta | GLS | 2.8L V6 Naturally Aspirated | 24V (BDF) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Jetta | GLX | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Jetta | GLX | 2.8L V6 Naturally Aspirated | 24V (BDF) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Jetta | GLS | 1.8L L4 Turbo | 20V (AWP) GAS | 6-Speed Manual | Volkswagen (02M) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Jetta | GLS | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 6-Speed Manual | Volkswagen (02M) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Jetta | GLS | 2.8L V6 Naturally Aspirated | 24V (BDF) GAS | 6-Speed Manual | Volkswagen (02M) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Jetta | GLX | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 6-Speed Manual | Volkswagen (02M) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Jetta | GLX | 2.8L V6 Naturally Aspirated | 24V (BDF) GAS | 6-Speed Manual | Volkswagen (02M) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Jetta | GLS | 1.8L L4 Turbo | 20V (AWP) GAS | 5-Speed Automatic | Volkswagen (09A) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Jetta | GLS | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 5-Speed Automatic | Volkswagen (09A) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Jetta | GLS | 2.8L V6 Naturally Aspirated | 24V (BDF) GAS | 5-Speed Automatic | Volkswagen (09A) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Jetta | GLX | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 5-Speed Automatic | Volkswagen (09A) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Jetta | GLX | 2.8L V6 Naturally Aspirated | 24V (BDF) GAS | 5-Speed Automatic | Volkswagen (09A) Transaxle | Front-Wheel Drive |
2003 | Volkswagen | Jetta | GL | 1.8L L4 Turbo | 20V (AWP) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2003 | Volkswagen | Jetta | GLS | 1.8L L4 Turbo | 20V (AWP) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2003 | Volkswagen | Jetta | GL | 1.8L L4 Turbo | 20V (AWP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2003 | Volkswagen | Jetta | GLS | 1.8L L4 Turbo | 20V (AWP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2003 | Volkswagen | Jetta | GLS | 1.8L L4 Turbo | 20V (AWP) GAS | 5-Speed Automatic | Volkswagen (09A) Transaxle | Front-Wheel Drive |
2003 | Volkswagen | Jetta | GLX | 2.8L V6 Naturally Aspirated | 24V (BDF) GAS | 5-Speed Automatic | Volkswagen (09A) Transaxle | Front-Wheel Drive |
2004 | Volkswagen | Jetta | GLS | 1.8L L4 Turbo | 20V (AWP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2004 | Volkswagen | Jetta | GL | 1.8L L4 Turbo | 20V (AWP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2004 | Volkswagen | Jetta | GLS | 1.8L L4 Turbo | 20V (AWP) GAS | 5-Speed Automatic | Volkswagen (09A) Transaxle | Front-Wheel Drive |
2004 | Volkswagen | Jetta | GL | 1.8L L4 Turbo | 20V (AWP) GAS | 5-Speed Automatic | Volkswagen (09A) Transaxle | Front-Wheel Drive |
2004 | Volkswagen | Golf | GTI 1.8T | 1.8L L4 Turbo | 20V (AWP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2004 | Volkswagen | Golf | GTI VR6 | 2.8L V6 Naturally Aspirated | 24V (BDF) GAS | 6-Speed Manual | Volkswagen (02M) Transaxle | Front-Wheel Drive |
2005 | Volkswagen | Golf | GTI 1.8T | 1.8L L4 Turbo | 20V (AWP) GAS | 5-Speed Automatic | Volkswagen (09A) Transaxle | Front-Wheel Drive |
2005 | Volkswagen | Golf | GTI 1.8T | 1.8L L4 Turbo | 20V (AWP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2005 | Volkswagen | Golf | GTI VR6 | 2.8L V6 Naturally Aspirated | 24V (BDF) GAS | 6-Speed Manual | Volkswagen (02M) Transaxle | Front-Wheel Drive |
2005 | Volkswagen | Jetta | GL | 1.8L L4 Turbo | 20V (AWP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2005 | Volkswagen | Jetta | GLS | 1.8L L4 Turbo | 20V (AWP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2005 | Volkswagen | Jetta | GLI | 1.8L L4 Turbo | 20V (AWP) GAS | 6-Speed Manual | Volkswagen (02M) Transaxle | Front-Wheel Drive |
2005 | Volkswagen | Jetta | GL | 1.8L L4 Turbo | 20V (AWP) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2005 | Volkswagen | Jetta | GLS | 1.8L L4 Turbo | 20V (AWP) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2005 | Volkswagen | Jetta | GLI | 1.8L L4 Turbo | 20V (AWP) GAS | 5-Speed Automatic | Volkswagen (09A) Transaxle | Front-Wheel Drive |
2000 | Volkswagen | Jetta | GLX | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2000 | Volkswagen | Jetta | GLS | 1.8L L4 Turbo | 20V (AWD) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2000 | Volkswagen | Jetta | GLS | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Jetta | GLX | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Jetta | GLX | 2.8L V6 Naturally Aspirated | 24V (BDF) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2003 | Volkswagen | Jetta | GLI | 2.8L V6 Naturally Aspirated | 24V (BDF) GAS | 6-Speed Manual | Volkswagen (02M) Transaxle | Front-Wheel Drive |
2004 | Volkswagen | Jetta | GLS | 1.8L L4 Turbo | 20V (AWP) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2004 | Volkswagen | Jetta | GL | 1.8L L4 Turbo | 20V (AWP) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2000 | Volkswagen | Jetta | GLX | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2000 | Volkswagen | Jetta | GLS | 1.8L L4 Turbo | 20V (AWD) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2000 | Volkswagen | Jetta | GLS | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2005 | Volkswagen | Jetta | GLS | 1.8L L4 Turbo | 20V (AWP) GAS | 5-Speed Automatic | Volkswagen (09A) Transaxle | Front-Wheel Drive |
2003 | Volkswagen | Golf | GTI 1.8T | 1.8L L4 Turbo | 20V (AWP) GAS | 5-Speed Automatic | Volkswagen (09A) Transaxle | Front-Wheel Drive |
2006 | Volkswagen | Golf | GTI 1.8T | 1.8L L4 Turbo | 20V (AWP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2006 | Volkswagen | Golf | GTI 1.8T | 1.8L L4 Turbo | 20V (AWP) GAS | 5-Speed Automatic | Volkswagen (09A) Transaxle | Front-Wheel Drive |
2007 | Porsche | 911 | Turbo | 3.6L H6 Turbo | 24V (9770) GAS | 5-Speed Automatic | N/A (Tiptronic S) Transaxle | All-Wheel Drive |
2001 | Volkswagen | Jetta | Wolfsburg Edition | 1.8L L4 Turbo | 20V (AWW) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2001 | Volkswagen | Jetta | Wolfsburg Edition | 1.8L L4 Turbo | 20V (AWW) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2004 | Volkswagen | Jetta | GLI | 1.8L L4 Turbo | 20V (AWP) GAS | 6-Speed Manual | Volkswagen (02M) Transaxle | Front-Wheel Drive |
2004 | Volkswagen | Jetta | GLI | 2.8L V6 Naturally Aspirated | 24V (BDF) GAS | 6-Speed Manual | Volkswagen (02M) Transaxle | Front-Wheel Drive |
2008 | Porsche | 911 | Turbo | 3.6L H6 Turbo | 24V (9770) GAS | 5-Speed Automatic | N/A (Tiptronic S) Transaxle | All-Wheel Drive |
2008 | Porsche | 911 | Turbo | 3.6L H6 Turbo | 24V (9770) GAS | 5-Speed Automatic | N/A (Tiptronic S) Transaxle | All-Wheel Drive |
2002 | Volkswagen | Jetta | GLI | 2.8L V6 Naturally Aspirated | 24V (BDF) GAS | 6-Speed Manual | Volkswagen (02M) Transaxle | Front-Wheel Drive |
2009 | Porsche | 911 | Turbo | 3.6L H6 Turbo | 24V (9770) GAS | 7-Speed Automatic Dual Clutch | Porsche (Porsche PDK) Transmission | All-Wheel Drive |
2009 | Porsche | 911 | Turbo | 3.6L H6 Turbo | 24V (9770) GAS | 7-Speed Automatic Dual Clutch | Porsche (Porsche PDK) Transmission | All-Wheel Drive |
2003 | Volkswagen | Jetta | Wolfsburg Edition | 1.8L L4 Turbo | 20V (AWP) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2003 | Volkswagen | Jetta | Wolfsburg Edition | 1.8L L4 Turbo | 20V (AWP) GAS | 5-Speed Automatic | Volkswagen (09A) Transaxle | Front-Wheel Drive |
2000 | Volkswagen | Golf | GTI GLS | 1.8L L4 Turbo | 20V (AWD) GAS | 5-Speed Manual | Volkswagen (02J) Transaxle | Front-Wheel Drive |
2004 | Volkswagen | Golf | GTI 1.8T | 1.8L L4 Turbo | 20V (AWP) GAS | 5-Speed Automatic | Volkswagen (09A) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Golf | GTI 1.8T | 1.8L L4 Turbo | 20V (AWP) GAS | 4-Speed Automatic | Volkswagen (01M) Transaxle | Front-Wheel Drive |
2007 | Porsche | 911 | Turbo | 3.6L H6 Turbo | 24V (9770) GAS | 6-Speed Manual | Getrag (G97/50) Transaxle | All-Wheel Drive |
2008 | Porsche | 911 | Turbo | 3.6L H6 Turbo | 24V (9770) GAS | 6-Speed Manual | Getrag (G97/50) Transaxle | All-Wheel Drive |
2008 | Porsche | 911 | Turbo | 3.6L H6 Turbo | 24V (9770) GAS | 6-Speed Manual | Getrag (G97/50) Transaxle | All-Wheel Drive |
2009 | Porsche | 911 | Turbo | 3.6L H6 Turbo | 24V (9770) GAS | 6-Speed Manual | Getrag (G97/50) Transaxle | All-Wheel Drive |
2009 | Porsche | 911 | Turbo | 3.6L H6 Turbo | 24V (9770) GAS | 6-Speed Manual | Getrag (G97/50) Transaxle | All-Wheel Drive |
2002 | Volkswagen | Golf | GTI VR6 | 2.8L V6 Naturally Aspirated | 12V (AFP) GAS | 6-Speed Manual | Volkswagen (02M) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Golf | GTI VR6 | 2.8L V6 Naturally Aspirated | 24V (BDF) GAS | 6-Speed Manual | Volkswagen (02M) Transaxle | Front-Wheel Drive |
2002 | Volkswagen | Golf | GTI 1.8T | 1.8L L4 Turbo | 20V (AWP) GAS | 6-Speed Manual | Volkswagen (02M) Transaxle | Front-Wheel Drive |
2009 | Porsche | 911 | Turbo | 3.6L H6 Turbo | 24V (9770) GAS | 5-Speed Automatic | N/A (Tiptronic S) Transaxle | All-Wheel Drive |
2009 | Porsche | 911 | Turbo | 3.6L H6 Turbo | 24V (9770) GAS | 5-Speed Automatic | N/A (Tiptronic S) Transaxle | All-Wheel Drive |
Does this Fit Your Car?
In-House Experts
We know our products
Easy Returns
Quick & Hassle Free