Stabilus Left Hatch Lift Support - LR025379
USP Motorsports is pleased to offer Stabilus products. Stabilus is a reputable brand known for its high-quality automotive gas springs and dampers. With a focus on precision engineering, durability, and performance, Stabilus delivers a wide range of products designed to provide smooth and controlled motion in various automotive applications. From trunk lid supports and hood dampers to tailgate struts and convertible top cylinders, Stabilus offers reliable solutions that meet or exceed OEM standards. Trust the excellence of Stabilus products for superior functionality and longevity, available at USP Motorsports.
76047953,764331,BJ32406A10AB,LR025379,LR025379G
year | brand | model | submodel | engine | engine configuration | transmission type | transmission | drive type |
---|---|---|---|---|---|---|---|---|
2012 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin Warner (AWF21) Transaxle | All-Wheel Drive |
2016 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2014 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2016 | Land Rover | Range Rover Evoque | SE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2012 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin Warner (AWF21) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2016 | Land Rover | Range Rover Evoque | HSE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2013 | Land Rover | Range Rover Evoque | Prestige | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin Warner (AWF21) Transaxle | All-Wheel Drive |
2016 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2014 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2016 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2013 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin Warner (AWF21) Transaxle | All-Wheel Drive |
2016 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Land Rover | Range Rover Evoque | Landmark Edition | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2014 | Land Rover | Range Rover Evoque | Prestige | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | HSE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Prestige | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | SE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2012 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin Warner (AWF21) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2014 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2016 | Land Rover | Range Rover Evoque | SE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Land Rover | Range Rover Evoque | SE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2013 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin Warner (AWF21) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2013 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin Warner (AWF21) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | SE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Land Rover | Range Rover Evoque | HSE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2016 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2013 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin Warner (AWF21) Transaxle | All-Wheel Drive |
2018 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Prestige | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2012 | Land Rover | Range Rover Evoque | Prestige | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin Warner (AWF21) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2014 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2016 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2016 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2016 | Land Rover | Range Rover Evoque | HSE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Land Rover | Range Rover Evoque | SE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | HSE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | SE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | SE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2012 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin Warner (AWF21) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2016 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
Does this Fit Your Car?
In-House Experts
We know our products
Easy Returns
Quick & Hassle Free