ZF Automatic Transmission Fluid - AA01-500-001-01
USP Motorsports is pleased to offer ZF products. ZF is a renowned brand known for its high-quality automotive transmissions, driveline components, and steering systems. With a focus on performance, efficiency, and innovation, ZF delivers a wide range of products designed to enhance vehicle dynamics, comfort, and safety. From automatic transmissions and manual transmissions to steering systems and suspension components, ZF offers reliable solutions that meet or exceed industry standards. Trust the excellence of ZF products for superior performance and durability, available at USP Motorsports.
76044171, AA01 500 001, AA01-500-001-01, AA01 500 001, AA01 500 001
year | brand | model | submodel | engine | engine configuration | transmission type | transmission | drive type |
---|---|---|---|---|---|---|---|---|
2014 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2014 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2014 | Land Rover | Range Rover Evoque | Prestige | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2014 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2014 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Prestige | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Prestige | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2016 | Land Rover | Range Rover Evoque | SE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2016 | Land Rover | Range Rover Evoque | SE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2016 | Land Rover | Range Rover Evoque | HSE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2016 | Land Rover | Range Rover Evoque | HSE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2016 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2016 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2016 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2016 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2016 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2016 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | SE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | SE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | HSE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | HSE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2016 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2016 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | SE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Range Rover Evoque | SE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Land Rover | Range Rover Evoque | SE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Land Rover | Range Rover Evoque | HSE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Land Rover | Range Rover Evoque | SE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Land Rover | Range Rover Evoque | Landmark Edition | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Discovery Sport | SE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Discovery Sport | HSE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2015 | Land Rover | Discovery Sport | HSE Lux | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2016 | Land Rover | Discovery Sport | HSE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2016 | Land Rover | Discovery Sport | HSE Lux | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2016 | Land Rover | Discovery Sport | SE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Discovery Sport | HSE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Discovery Sport | HSE Luxury | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2017 | Land Rover | Discovery Sport | SE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2016 | Fiat | 500X | Easy | 2.4L L4 Naturally Aspirated | 16V (ED6) GAS | 9-Speed Automatic | ZF (948TE) Transaxle | All-Wheel Drive |
2016 | Fiat | 500X | Lounge | 2.4L L4 Naturally Aspirated | 16V (ED6) GAS | 9-Speed Automatic | ZF (948TE) Transaxle | All-Wheel Drive |
2016 | Fiat | 500X | Trekking | 2.4L L4 Naturally Aspirated | 16V (ED6) GAS | 9-Speed Automatic | ZF (948TE) Transaxle | All-Wheel Drive |
2016 | Fiat | 500X | Trekking Plus | 2.4L L4 Naturally Aspirated | 16V (ED6) GAS | 9-Speed Automatic | ZF (948TE) Transaxle | All-Wheel Drive |
2017 | Fiat | 500X | Lounge | 2.4L L4 Naturally Aspirated | 16V (ED6) GAS | 9-Speed Automatic | ZF (948TE) Transaxle | Front-Wheel Drive |
2017 | Fiat | 500X | Lounge | 2.4L L4 Naturally Aspirated | 16V (ED6) GAS | 9-Speed Automatic | ZF (948TE) Transaxle | Front-Wheel Drive |
2017 | Fiat | 500X | Pop | 1.4L L4 Turbo | 16V (EAM) GAS | 6-Speed Manual | Fiat (DE1-C635) Transaxle | All-Wheel Drive |
2017 | Fiat | 500X | Pop | 1.4L L4 Turbo | 16V (EAM) GAS | 9-Speed Automatic | ZF (948TE) Transaxle | All-Wheel Drive |
2017 | Fiat | 500X | Pop | 2.4L L4 Naturally Aspirated | 16V (ED6) GAS | 6-Speed Manual | Fiat (DE1-C635) Transaxle | All-Wheel Drive |
2017 | Fiat | 500X | Pop | 2.4L L4 Naturally Aspirated | 16V (ED6) GAS | 6-Speed Manual | Fiat (DE1-C635) Transaxle | All-Wheel Drive |
2017 | Fiat | 500X | Pop | 2.4L L4 Naturally Aspirated | 16V (ED6) GAS | 9-Speed Automatic | ZF (948TE) Transaxle | All-Wheel Drive |
2017 | Fiat | 500X | Pop | 2.4L L4 Naturally Aspirated | 16V (ED6) GAS | 9-Speed Automatic | ZF (948TE) Transaxle | All-Wheel Drive |
2017 | Fiat | 500X | Trekking | 2.4L L4 Naturally Aspirated | 16V (ED6) GAS | 9-Speed Automatic | ZF (948TE) Transaxle | Front-Wheel Drive |
2018 | Land Rover | Discovery Sport | SE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Land Rover | Discovery Sport | HSE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Land Rover | Discovery Sport | HSE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Land Rover | Discovery Sport | HSE Luxury | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Land Rover | Discovery Sport | HSE Luxury | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
2018 | Jaguar | E-Pace | Base | 2.0L L4 Turbo | 16V (AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transmission | All-Wheel Drive |
2018 | Jaguar | E-Pace | First Edition | 2.0L L4 Turbo | 16V (AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transmission | All-Wheel Drive |
2018 | Jaguar | E-Pace | S | 2.0L L4 Turbo | 16V (AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transmission | All-Wheel Drive |
2018 | Jaguar | E-Pace | SE | 2.0L L4 Turbo | 16V (AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transmission | All-Wheel Drive |
2018 | Jaguar | E-Pace | R-Dynamic S | 2.0L L4 Turbo | 16V (AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transmission | All-Wheel Drive |
2018 | Jaguar | E-Pace | R-Dynamic SE | 2.0L L4 Turbo | 16V (AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transmission | All-Wheel Drive |
2018 | Jaguar | E-Pace | R-Dynamic HSE | 2.0L L4 Turbo | 16V (AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transmission | All-Wheel Drive |
2018 | Fiat | 500X | Pop | 1.4L L4 Turbo | 16V (EAM) GAS | 6-Speed Manual | Fiat (DE1-C635) Transaxle | Front-Wheel Drive |
2018 | Fiat | 500X | Pop | 1.4L L4 Turbo | 16V (EAM) GAS | 9-Speed Automatic | ZF (948TE) Transaxle | Front-Wheel Drive |
2018 | Fiat | 500X | Pop | 2.4L L4 Naturally Aspirated | 16V (ED8) GAS | 6-Speed Manual | Fiat (DE1-C635) Transaxle | Front-Wheel Drive |
2018 | Fiat | 500X | Pop | 2.4L L4 Naturally Aspirated | 16V (ED8) GAS | 9-Speed Automatic | ZF (948TE) Transaxle | Front-Wheel Drive |
2018 | Fiat | 500X | Trekking | 2.4L L4 Naturally Aspirated | 16V (ED8) GAS | 6-Speed Manual | Fiat (DE1-C635) Transaxle | Front-Wheel Drive |
2018 | Fiat | 500X | Trekking | 2.4L L4 Naturally Aspirated | 16V (ED8) GAS | 9-Speed Automatic | ZF (948TE) Transaxle | Front-Wheel Drive |
2018 | Fiat | 500X | Lounge | 2.4L L4 Naturally Aspirated | 16V (ED8) GAS | 6-Speed Manual | Fiat (DE1-C635) Transaxle | Front-Wheel Drive |
2018 | Fiat | 500X | Lounge | 2.4L L4 Naturally Aspirated | 16V (ED8) GAS | 9-Speed Automatic | ZF (948TE) Transaxle | Front-Wheel Drive |
Does this Fit Your Car?
In-House Experts
We know our products
Easy Returns
Quick & Hassle Free